Air Cooled Heat Exchangers - Charge Air Cooler - Air Heat Exchanger
Charge Air Coolers
Bowman charge air heat exchangers are ideal for cooling marine engines as well as various land based engines such as gensets, co-generation equipment and fire pumps. They are also suitable for facilitating engine test and development programs. Additional charge air coolers designed for specific engines are also available; please see the website or contact the sales department for further information.
- Standard range for engines up to 800kW.
- Improve fuel efficiency and enhance engine performance by cooling turbo charged air.
- Readily available from stock through our global network of stockists.
- Available in materials suitable for cooling with fresh or salt water.
Performance Details/Leistungsdetails/Performance Thermiques
Part No. | Charge Air Flow (kg/min) | Pressure Drop (kpa) | Water Flow (lit/min) | Pressure Drop (kpa) | Heat Rejection (kW) | Engine Power |
---|---|---|---|---|---|---|
EC140-4218-4 | 2.5 | 2.2 | 30 | 10 | 6.5 | 50 |
FC100-4074-2 | 4.3 | 3.1 | 90 | 20 | 11.2 | 90 |
FG100-4075-2 | 9.8 | 5.4 | 140 | 29 | 25.4 | 190 |
GL140-4076-2 | 15.4 | 7.4 | 215 | 24 | 40 | 300 |
GK190-4877-3 | 20.3 | 9.6 | 200 | 11 | 52 | 350 |
JK190-4078-3 | 30.1 | 9.4 | 200 | 12 | 65 | 500 |
PK190-4079-3 | 40.3 | 8.6 | 200 | 4 | 100 | 800 |

The above figures are based on Air temperature from 180°C to 50°C at 1.75 Bar G, using water temperature at 20°C.
Installation Drawings
EC140-4218-4 / FC100-4074-2 / FG100-4075-2 / GL140-4076-2 / GK190-4877-3

Part No. | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | 4 holes | mm | mm | mm | mm | mm | mm | BSP | |
EC140-4218-4 | 444 | 312 | 66 | 52 | 94 | 288 | M8x12 | 53 | 47 | 85 | 20 | 55 | 52 | 3/4" |
FC100-4074-2 | 358 | 190 | 84 | 52 | 120 | 190 | M8x12 | 67 | 59 | 100 | 25 | 63 | 76 | 1" |
FG100-4075-2 | 472 | 272 | 100 | 76 | 132 | 190 | M8x12 | 69 | 70 | 110 | 32 | 70 | 76 | 1 1/4" |
GL140-4076-2 | 502 | 272 | 115 | 76 | 166 | 108 | M10x15 | 85 | 85 | 130 | 38 | 90 | 120 | 1 1/2" |
GK190-4877-3 | 674 | 370 | 152 | 89 | 206 | 236 | M12x18 | 103 | 103 | 180 | 50 | 110 | 120 | 2" |
JK190-4078-3

PK190-4079-3

Maximum Air Inlet temperature 250°C. For higher charge air temperatures please contact Bowman.
Bowman charge air coolers must not be operated without adequate water flow.