Header Tank Exchangers - Heating Exchanger
Heat to be dissipated | kW | Engine water flow | l/min |
Max engine water temperature | °C | Raw water temperature | °C |
If the raw water flow is fixed please inform us, if not we can advise on the flow required.

The header tank heat exchanger should be mounted with the header tank above the cylinder head level and with the engine water circuit arranged so that it is self venting on initial filling. A by-pass type thermostat should be used and arranged so that only the heat exchanger is by-passed when the engine is cold. All other components including a water jacketed exhaust manifold if fitted, any oil coolers, charge air coolers and exhaust gas heat exchangers should be so positioned in the circuit so that they always receive the full flow of the engine water pump.
Thermostats of the type used on some automotive engines, which simply interrupt the cooling water flow when the engine is cold, are not recommended. For unattended operation, automatic engine shut down equipment should be provided.

Provision should be made for cooling the engine water, oil and gas when heat recovery is not required.
The range of Bowman marine header tank heat exchangers showing the various raw water flow options.
Single pass marine | Two pass marine | Three pass marine | |||
Part number | Max raw water flow l/min | Part number | Max raw water flow l/min | Part number | Max raw water flow l/min |
DH090-3604 | 60 | – | – | – | – |
DH120-3064-1 | 60 | – | – | – | – |
EH100-4265-2GM | 180 | EH100-4165-2 | 85 | EH100-3401-2 | 54 |
EH200-4265-3GM | 180 | EH200-4165-3 | 85 | EH200-3401-3 | 54 |
FH100-4266-2GM | 270 | FH100-4166-2 | 140 | FH100-3182-2 | 95 |
FH200-4266-3GM | 270 | FH200-4166-3 | 140 | FH200-3182-3 | 95 |
FH300-4267-2GM | 375 | FH300-4167-2 | 190 | FH300-3282-2 | 125 |
FH400-4267-3GM | 375 | FH400-4167-3 | 190 | FH400-3282-3 | 125 |
FH500-4267-4GM | 375 | FH500-4167-4 | 190 | FH500-3282-4 | 125 |
GH200-4268-2GM† | 640 | GH200-4168-2† | 330 | GH200-3482-2† | 225 |
GH300-4268-3GM† | 640 | GH300-4168-3† | 330 | GH300-3482-3† | 225 |
GH400-4268-4GM† | 640 | GH400-4168-4† | 330 | GH400-3482-4† | 225 |
KH200-4269-3GM† | 975 | KH200-4169-3† | 490 | KH200-3071-3† | 325 |
KH300-4269-4GM† | 975 | KH300-4169-4† | 490 | KH300-3071-4† | 325 |
KH400-4269-4GM† | 975 | KH400-4169-4† | 490 | KH400-3071-5† | 325 |
JH200-4270-3GM† | 1400 | JH200-4170-3† | 700 | JH200-3335-3† | 460 |
JH300-4270-4GM† | 1400 | JH300-4170-4† | 700 | JH300-3335-4† | 460 |
JH400-4270-5GM† | 1400 | JH400-4170-5† | 700 | JH400-3335-5† | 460 |
PH200-4271-4GM† | 2125 | PH200-4171-4† | 1050 | PH200-3073-4† | 700 |
PH300-4271-5GM† | 2125 | PH300-4171-5† | 1050 | PH300-3073-5† | 700 |
PH400-4271-6GM† | 2125 | PH400-4171-6† | 1050 | PH400-3073-6† | 700 |
*For units fitted with copper tubes add suffix TC to part number
†Murphy Water Level Switch can be fitted to these units
The range of Bowman land based header tank heat exchangers showing the various raw water flow options.
Single pass land* | Three pass land* | ||
Part number | Max raw water flow l/min | Part number | Max raw water flow l/min |
DH090-3064 | 60 | – | – |
DH120-3064-1 | 60 | – | – |
EH100-4265-2 | 270 | EH100-4065-2 | 80 |
EH200-4265-3 | 270 | EH200-4065-3 | 80 |
FH100-4266-2 | 400 | FH100-4066-2 | 140 |
FH200-4266-3 | 400 | FH200-4066-3 | 140 |
FH300-4267-2 | 560 | FH300-4067-2 | 185 |
FH400-4267-3 | 560 | FH400-4067-3 | 185 |
FH500-4267-4 | 560 | FH500-4067-4 | 185 |
GH200-4268-2† | 960 | GH200-4068-2† | 335 |
GH300-4268-3† | 960 | GH300-4068-3† | 335 |
GH400-4268-4† | 960 | GH400-4068-4† | 335 |
KH200-4269-3† | 1460 | KH200-4069-3† | 485 |
KH300-4269-4† | 1460 | KH300-4069-4† | 485 |
KH400-4269-4† | 1460 | KH400-4069-4† | 485 |
JH200-4270-3† | 2070 | JH200-4070-3† | 700 |
JH300-4270-4† | 2070 | JH300-4070-4† | 700 |
JH400-4270-5† | 2070 | JH400-4070-5† | 700 |
PH200-4271-4† | 3200 | PH200-4071-4† | 1050 |
PH300-4271-5† | 3200 | PH300-4071-5† | 1050 |
PH400-4271-6† | 3200 | PH400-4071-6† | 1050 |
*For units fitted with copper tubes add suffix TC to part number
†Murphy Water Level Switch can be fitted to these units
The range of Bowman header tank heat exchangers showing their power ratings, various water volumes and our equivalent non header tank shell and tube units.
Type | Typical engine suitability | Raw water volume | Engine water volume | Header tank capacity | Shell & tube heat exchanger |
DH90 • | 15 20 | 0.21 | 0.8 | 0.54 | DC90 |
DH120 • | 20 27 | 0.28 | 1.25 | 0.9 | DC120 |
EH100 | 40 54 | 0.45 | 1.3 | 0.9 | EC100 |
EH200 | 50 67 | 0.6 | 2.2 | 1.32 | EC120 |
FH100 | 60 80 | 0.85 | 3.25 | 2.08 | FC100 |
FH200 | 90 120 | 1.1 | 4.5 | 2.93 | FC120 |
FH300 | 120 160 | 1.55 | 6.55 | 4.12 | FG100 |
FH400 | 150 200 | 2 | 9.15 | 5.7 | FG120 |
FH500 | 190 255 | 2.4 | 11.4 | 7.5 | FG140 |
GH200 | 180 240 | 3.1 | 10.9 | 6.2 | GL140 |
GH300 | 250 335 | 3.8 | 14.85 | 8.54 | GL180 |
GH400 | 320 428 | 4.6 | 18.1 | 11.24 | GL240 |
KH200 | 360 482 | 6.3 | 18.8 | 13 | GK190 |
KH300 | 450 600 | 7.5 | 25.6 | 17.33 | GK250 |
KH400 | 550 737 | 9 | 33.5 | 22.56 | GK320 |
JH200 | 550 737 | 8.8 | 27.2 | 18.56 | JK190 |
JH300 | 700 938 | 10.4 | 36.9 | 24.8 | JK250 |
JH400 | 850 1140 | 12.5 | 46.3 | 32.26 | JK320 |
PH200 | 950 1273 | 18.6 | 49 | 34.24 | PK250 |
PH300 | 1200 1608 | 21.8 | 64 | 44.63 | PK320 |
PH400 | 1400 1876 | 25.3 | 81 | 56.43 | PK400 |
Maximum working raw water pressure 15 bar
Maximum working engine water pressure 1 bar (Filler cap rating dependant)
Maximum working temperature 110°C
*This column shows the equivalent shell and tube heat exchanger. If this type is required instead of a header tank heat exchanger, please contact us for further details of full part numbers.
• Refer to website for dimensions.






