Stainless Steel Heat Exchangers
- Full stainless steel construction makes the heat exchanger suitable for applications where cooling or heating fluids are aggressive, or the environment in which the cooler is installed is not suited to lower grade materials.
- Fixed tube stack allows the end covers to be removed and tubes cleaned without draining the primary circuit.
- The standard product range is suitable for cooling heat loads of up to 838 kW.
- Using an in-house selection program, Bowman can recommend a suitable unit with quick delivery.
Installation instructions
Maximum working pressure shell side (primary) 20 bar.
Maximum working pressure tube side (secondary) 20 bar.
Maximum working oil temperature 200ºC.
Maximum working water temperature 120ºC.
Units should be mounted horizontally (as shown on page 3). For alternative mounting arrangements please contact Bowman.
Installation Drawings

A | B | C | D | E | F | G | H | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
SB 4507-2 | 460 | 266 | 310 | 89 | 136 | 60 | 90 | 75 | 22 | 75 | 1 " | 1 " | 9 |
SB 4507-4 | 734 | 540 | 584 | 89 | 136 | 60 | 90 | 75 | 22 | 75 | 1 " | 1 " | 9 |
SB 4507-6 | 1114 | 920 | 920 | 89 | 136 | 60 | 90 | 75 | 22 | 75 | 1 " | 1 " | 9 |
SC 4508-4 | 764 | 520 | 584 | 114 | 160 | 80 | 110 | 90 | 28 | 85 | 1 1/4" | 1 1/4" | 9 |
SC 4508-6 | 1144 | 900 | 964 | 114 | 160 | 80 | 110 | 90 | 28 | 85 | 1 1/4" | 1 1/4" | 9 |
SC 4508-8 | 1652 | 1408 | 1472 | 114 | 160 | 80 | 110 | 90 | 28 | 85 | 1 1/4" | 1 1/4" | 9 |
SD 4509-4 | 764 | 510 | 584 | 141 | 194 | 100 | 130 | 105 | 35 | 100 | 1 1/2" | 1 1/2" | 11 |
SD 4509-6 | 1134 | 890 | 964 | 141 | 194 | 100 | 130 | 105 | 35 | 100 | 1 1/2" | 1 1/2" | 11 |
SD 4509-8 | 1652 | 1398 | 1472 | 141 | 194 | 100 | 130 | 105 | 35 | 100 | 1 1/2" | 1 1/2" | 11 |
SE 4510-4 | 784 | 490 | 584 | 168 | 220 | 130 | 160 | 120 | 45 | 120 | 2 " | 2 " | 11 |
SE 4510-6 | 1164 | 870 | 964 | 168 | 168 | 220 | 130 | 160 | 120 | 45 | 2 " | 2 " | 11 |
SE 4510-8 | 1672 | 1378 | 1472 | 168 | 220 | 130 | 160 | 120 | 45 | 120 | 2 " | 2 " | 11 |
SE 4510-9 | 2180 | 1886 | 1980 | 168 | 220 | 130 | 160 | 120 | 45 | 120 | 2 " | 2 " | 11 |
SF 4511-4 | 834 | 470 | 574 | 219 | 284 | 180 | 220 | 150 | 60 | 150 | 2 1/2" | 2 1/2" | 14 |
SF 4511-6 | 1214 | 850 | 954 | 219 | 284 | 180 | 220 | 150 | 60 | 150 | 2 1/2" | 2 1/2" | 14 |
SF 4511-8 | 1722 | 1358 | 1462 | 219 | 284 | 180 | 220 | 150 | 60 | 150 | 2 1/2" | 2 1/2" | 14 |
SF 4511-9 | 2230 | 1866 | 1970 | 219 | 284 | 180 | 220 | 150 | 60 | 150 | 2 1/2" | 2 1/2" | 14 |
SG 4512-4 | 844 | 430 | 574 | 273 | 340 | 250 | 290 | 180 | 70 | 180 | 3" | 3" | 14 |
SG 4512-6 | 1224 | 810 | 954 | 273 | 340 | 250 | 290 | 180 | 70 | 180 | 3" | 3" | 14 |
SG 4512-8 | 1732 | 1318 | 1462 | 273 | 340 | 250 | 290 | 180 | 70 | 180 | 3" | 3" | 14 |
SG 4512-9 | 2240 | 1826 | 1970 | 273 | 340 | 250 | 290 | 180 | 70 | 180 | 3" | 3" | 14 |
Performance Chart
Type | Heat | Oil Flow | Oil Pressure Drop | Water Flow | Pressure Drop |
---|---|---|---|---|---|
kw | l/min | kpa | l/min | kpa | |
SB-2 | 9 | 120 | 67 | 120 | 28 |
SB-4 | 15 | 110 | 88 | 85 | 26 |
SB-6 | 22 | 90 | 95 | 75 | 30 |
SC-4 | 22 | 180 | 77 | 140 | 21 |
SC-6 | 34 | 170 | 98 | 115 | 27 |
SC-8 | 46 | 150 | 90 | 95 | 26 |
SD-4 | 51 | 240 | 91 | 250 | 28 |
SD-6 | 80 | 210 | 96 | 205 | 27 |
SD-8 | 128 | 180 | 96 | 185 | 30 |
SE-4 | 65 | 480 | 95 | 380 | 30 |
SE-6 | 98 | 390 | 100 | 310 | 29 |
SE-8 | 139 | 330 | 93 | 260 | 29 |
SE-9 | 182 | 300 | 92 | 220 | 27 |
SF-4 | 137 | 580 | 91 | 600 | 25 |
SF-6 | 214 | 550 | 90 | 510 | 26 |
SF-8 | 349 | 500 | 97 | 470 | 30 |
SF-9 | 500 | 460 | 94 | 410 | 30 |
SG-4 | 217 | 960 | 87 | 1100 | 26 |
SG-6 | 353 | 920 | 99 | 950 | 27 |
SG-8 | 601 | 740 | 99 | 830 | 28 |
SG-9 | 838 | 750 | 97 | 740 | 28 |
Typical examples of heat exchanger performance using ISO 37 oil with an outlet temperature of 50°C and a water inlet temperature of 25°C.
